EPSO Practice E-tray test results
Today I did my second EU Training EPSO test, again with CEA. It looks like they do variations on the same theme...
My results were as follows:
| Question | A | B | C | Deviation[1] |
|---|---|---|---|---|
| 1 | -/+ | ++ | -- | 7 |
| 2 | ++ | - | -/+ | 3 |
| 3 | + | -/+ | ++ | 0 |
| 4 | ++ | + | -- | 2 |
| 5 | -/+ | + | ++ | 3 |
| 6 | ++ | - | + | 3 |
| 7 | - | -/+ | ++ | 1 |
| 8 | + | - | -/+ | 2 |
| 9 | - | + | ++ | 1 |
| 10 | -- | + | -/+ | 5 |
| 11 | -- | - | ++ | 2 |
| 12 | -/+ | -- | ++ | 6 |
| 13 | - | + | ++ | 7 |
| 14 | - | ++ | -- | 2 |
| 15 | + | ++ | -/+ | 4 |
| 16 | -- | - | ++ | 1 |
| 17 | ++ | + | -- | 6 |
| 18 | + | -- | ++ | 2 |
| 19 | -/+ | - | ++ | 7 |
| 20 | -- | - | ++ | 2 |
| 21 | -- | + | ++ | 1 |
| TOTAL | 67 |
Now, I think the max error per question would be 11, so my rate is 29%. Better.
The same metrics as before:
| Type | Score |
|---|---|
| Average per question | 3.19 |
| Delta (score/max score) | 29% |
It's better than before, but I could use a boost to fall under 3 points on average per question.
HTH,
--