EPSO Practice E-tray test results
Today I did the second, full test from the Orseu book. I tried an alternative approach. I'll try the same approach again in the next test, to see if it's better.
My results were as follows:
| Question | A | B | C | Deviation[1] |
|---|---|---|---|---|
| 1 | -- | + | ++ | 5 |
| 2 | + | - | -- | 1 |
| 3 | + | -- | -/+ | 4 |
| 4 | - | + | -/+ | 3 |
| 5 | + | ++ | - | 2 |
| 6 | - | ++ | -- | 2 |
| 7 | - | ++ | + | 4 |
| 8 | - | + | -/+ | 5 |
| 9 | ++ | + | -- | 9 |
| 10 | + | - | -/+ | 6 |
| 11 | ++ | + | - | 0 |
| 12 | -- | + | - | 1 |
| 13 | + | - | ++ | 4 |
| 14 | - | + | -/+ | 3 |
| 15 | + | - | ++ | 1 |
| 16 | -/+ | -- | + | 5 |
| 17 | -/+ | - | + | 5 |
| TOTAL | 60 |
Following the above, my rate is 32%. It's lower than before.
The same metrics as before:
| Type | Score |
|---|---|
| Average per question | 3.53 |
| Delta (score/max score) | 32% |
It's worse than before, but this one should be more accurate because the number of questions is higher.
HTH,
--