House log - 31/07/21
The house state today is:
- [x] Paint
- [x] Parquet
- [x] Tiles
- [x] Security
- [ ] Doors
- [ ] Plumbing (80%)
- [ ] Electricity (40% - cables are laid)
Electricity
Today I got some quotes from a Belgium distributor, and then got prices form a shop in Germany.
The items are:
| Type | Item | code |
|---|---|---|
| Alimentation | Alimentation 320mA | 212200 |
| Alimentation 640mA | 213000 | |
| 12-48v transformer | 212800 | |
| Control | Gira X1 | 209600 |
| Gira L1 | 207000 | |
| Gira S1 | 208900 | |
| Home server | 052900 | |
| Gira USB interface | 201400 | |
| IP Router | 216700 | |
| 1-10V 4x | 222400 | |
| Line coupler | 102300 | |
| Actors | Switching actuator 24x | 504000 |
| Switching actuator 16x | 503800 | |
| Variable Actuator 4x | 202500 | |
| Smoke detector | 234300 | |
| Switches | Shutter stores | 536603 |
| Temperature control | 539303 | |
| Cover | 536003 | |
| Switch x2 | 536303 | |
| Control panel | 206912 | |
| Heating | Heating regulator | 212900 |
| Valve 230v | 216900 |
The belgium distributor has a total of Eur 13,476.28 total for my items, while the German distributor has Eur 9694.10. A 39% price difference! Whoa!
HTH,