EPSO Practice E-tray test results
Today I did my last EU Training EPSO test.
My results were as follows:
| Question | A | B | C | Deviation[1] |
|---|---|---|---|---|
| 1 | - | ++ | + | 4 |
| 2 | -/+ | ++ | - | 1 |
| 3 | -- | -/+ | + | 1 |
| 4 | -/+ | ++ | + | 1 |
| 5 | ++ | - | -- | 2 |
| 6 | -/+ | + | ++ | 7 |
| 7 | -- | ++ | + | 1 |
| 8 | -/+ | -- | - | 6 |
| 9 | + | -- | ++ | 3 |
| 10 | ++ | + | -- | 3 |
| 11 | + | ++ | -- | 1 |
| 12 | + | -- | ++ | 2 |
| 13 | + | + | -/+ | 3 |
| 14 | -- | ++ | - | 3 |
| 15 | + | ++ | - | 6 |
| 16 | - | + | ++ | 3 |
| 17 | ++ | -- | -/+ | 2 |
| 18 | + | - | -- | 5 |
| 19 | + | -/+ | ++ | 4 |
| 20 | - | -- | ++ | 2 |
| 21 | -- | + | -/+ | 1 |
| TOTAL | 61 |
This is the last test in the set. Using the same metrics as before I get:
| Type | Score |
|---|---|
| Average per question | 2.90 |
| Delta (score/max score) | 26% |
This is somewhat acceptable I guess. Anyway, after this I'll do the real test.
The next steps are to get some metrics out of the complementary data from EU training.
HTH,
--