EPSO Practice E-tray test results
Today I did my first EU Training EPSO test, with CEA.
My results were as follows:
| Question | A | B | C | Deviation[1] |
|---|---|---|---|---|
| 1 | ++ | -/+ | + | 3 |
| 2 | - | + | -/+ | 2 |
| 3 | - | + | ++ | 7 |
| 4 | -- | ++ | + | 5 |
| 5 | ++ | + | -/+ | 4 |
| 6 | - | ++ | + | 2 |
| 7 | + | -/+ | ++ | 1 |
| 8 | + | -/+ | -- | 2 |
| 9 | -- | + | -/+ | 5 |
| 10 | -/+ | + | ++ | 5 |
| 11 | - | -/+ | -- | 4 |
| 12 | ++ | + | - | 9 |
| 13 | + | -/+ | - | 5 |
| 14 | ++ | - | -/+ | 2 |
| 15 | ++ | - | + | 5 |
| 16 | + | ++ | - | 1 |
| 17 | -/+ | - | ++ | 4 |
| 18 | + | ++ | - | 1 |
| 19 | -/+ | - | + | 5 |
| 20 | -/+ | ++ | - | 5 |
| 21 | + | ++ | -/+ | 2 |
| TOTAL | 79 |
Now, I think the max error per question would be 11, so my rate is 34%. Quite high. I hope I improve my rates as I progress.
The same metrics as before:
| Type | Score |
|---|---|
| Average per question | 3.76 |
| Delta (score/max score) | 34% |
It's worse than before, but this one should be more accurate because the number of questions is higher.
HTH,
--