EPSO Practice E-tray test results
Today I did my first EU Training EPSO test, with CEA.
My results were as follows:
| Question | A | B | C | Deviation[1] |
|---|---|---|---|---|
| 1 | ++ | + | -/+ | 6 |
| 2 | - | + | ++ | 2 |
| 3 | - | ++ | + | 5 |
| 4 | + | ++ | - | 5 |
| 5 | -- | ++ | + | 4 |
| 6 | - | -/+ | + | 3 |
| 7 | ++ | + | -- | 1 |
| 8 | -/+ | ++ | -- | 1 |
| 9 | - | + | ++ | 7 |
| 10 | ++ | -- | -/+ | 1 |
| 11 | + | ++ | -- | 3 |
| 12 | - | ++ | + | 2 |
| 13 | ++ | -- | - | 1 |
| 14 | -- | ++ | -/+ | 1 |
| 15 | ++ | - | + | 3 |
| 16 | + | ++ | - | 4 |
| 17 | - | -- | ++ | 5 |
| 18 | ++ | - | + | 5 |
| 19 | - | ++ | -/+ | 7 |
| 20 | - | ++ | + | 2 |
| 21 | -- | + | -/+ | 5 |
| TOTAL | 73 |
With the same metrics as before:
| Type | Score |
|---|---|
| Average per question | 3.47 |
| Delta (score/max score) | 32% |
Oh, well....
HTH,
--