Brand Colors
A while ago I've found a list of common brands' colors. Here it is:
| #121212 | |||
| #464646 | |||
| #9c0000 | |||
| #c4302b | |||
| #c41200 | |||
| #cc0000 | |||
| #cc0000 | |||
| #cc0000 | |||
| #d7584f | |||
| #db4a39 | |||
| #e41f11 | |||
| #ef1d1d | |||
| #ef4423 | |||
| #f74425 | |||
| #ff0000 | |||
| #a82400 | |||
| #d54e21 | |||
| #dd4814 | |||
| #e03500 | |||
| #ec6231 | |||
| #f05e1b | |||
| #fc4f08 | |||
| #634d40 | |||
| #db7132 | |||
| #e47911 | |||
| #eb6d20 | |||
| #ee802f | |||
| #f47a20 | |||
| #ff6600 | |||
| #ff7700 | |||
| #f77f00 | |||
| #ff8700 | |||
| #fcd20b | |||
| #ffcc33 | |||
| #ffcc00 | |||
| #f3ce13 | |||
| #fee100 | |||
| #78a300 | |||
| #97b538 | |||
| #7fbb00 | |||
| #89c507 | |||
| #a4c639 | |||
| #5e8b1d | |||
| #81b71a | |||
| #76b900 | |||
| #87c442 | |||
| #9bc848 | |||
| #528036 | |||
| #5ba525 | |||
| #40a800 | |||
| #5eab1f | |||
| #9dcc7a | |||
| #4e6252 | |||
| #5b9a68 | |||
| #00405d | |||
| #21759b | |||
| #0e76a8 | |||
| #25a0ca | |||
| #008ace | |||
| #00a0d1 | |||
| #008fd5 | |||
| #06afd8 | |||
| #00aff0 | |||
| #00bdf6 | |||
| #66ceff | |||
| #34526f | |||
| #2d75a2 | |||
| #0060a3 | |||
| #0c76ab | |||
| #0f71b4 | |||
| #007cc3 | |||
| #4183c4 | |||
| #0071c5 | |||
| #008cdd | |||
| #3d9ae8 | |||
| #86c9ef | |||
| #003366 | |||
| #003366 | |||
| #1e477a | |||
| #0c4da2 | |||
| #3b7bbf | |||
| #205cc0 | |||
| #2d72da | |||
| #0063dc | |||
| #59a3fc | |||
| #3388ff | |||
| #183693 | |||
| #3b5998 | |||
| #365ebf | |||
| #053eff | |||
| #6567a5 | |||
| #665cbe | |||
| #0000e6 | |||
| #c7c5e6 | |||
| #6441a5 | |||
| #5b009c | |||
| #720e9e | |||
| #613854 | |||
| #ea0a8e | |||
| #ff0084 | |||
| #ea4c89 | |||
| #f70078 | |||
| #c3000d | |||
| #c8232c | |||
| #dd0017 | |||
| #e51937 | |||
| #e54a4f | |||
| #ee4056 | |||
| #fb0a2a |
HTH,